In-store vaccine clinic2.4 mi
Vetco Vaccination Clinic
1901 Texas Ave Ste C, College Station, TX 77840
- Rabies$39
Prices checked Nov 19, 2026
View clinicReal prices from local low-cost clinics, each with the date we checked.
| Service | Low-cost range | Typical low-cost | Full-price vet | Clinics |
|---|---|---|---|---|
| Rabies, dog | $38 to $39 | $38 | $31.75 | 3 |
| Rabies, cat | $38 to $39 | $38 | $31.75 | 3 |
| DHPP | $46 | $46 | $51.50 | 3 |
| Bordetella | $45 to $52 | $45 | $43 | 3 |
| Lepto | $46 | $46 | $42.50 | 3 |
| FVRCP | $50 to $53 | $53 | $43.75 | 3 |
| FeLV vaccine | $48 to $51 | $51 | $48 | 3 |
1901 Texas Ave Ste C, College Station, TX 77840
Prices checked Nov 19, 2026
View clinic2704 Texas Ave S, College Station, TX 77840
Prices checked Nov 19, 2026
View clinicLocated in Murdoch's Ranch and Home Supply, 1502 Harvey Rd, College Station, TX 77840
Prices checked Nov 19, 2026
View clinic